
By Todd Kelly — www.golfweek.com
The latest Bushnell/Golfweek men’s college golf coaches polls are out as there’s been a few changes in the top spots in each of these polls. These coaches polls are for the week of March 6, 2026.
In Div. I, Virginia maintains its grip on the top spot. The Cavaliers received 26 of the 28 first-place votes and holds a 30-point lead in overall points over new No. 2 Auburn. The Tigers were No. 7 in the last poll. The old No. 12 team, LSU, has been dropped to No. 5. Florida and Texas are Nos. 3 and 4. The SEC has teams in the Nos. 2, 3, 4, 5 and 6 spots. The highest-ranked Big 12 squad is No. 7 Oklahoma State. New to the poll this time around is Stanford (21) and Arizona (25).
Virginia won its first two spring tournaments (and fourth overall this season), including a one-stroke win at the Southern Highlands Collegiate. The field in Las Vegas included the top four ranked teams.
2025-26 Bushnell/Golfweek Div. I Coaches Poll
| Rank | University | Points | Previous |
| 1 | Virginia (26) | 698 | 1 |
| 2 | Auburn (2) | 668 | 7 |
| 3 | Florida | 630 | 8 |
| 4 | Texas | 609 | 4 |
| 5 | LSU | 566 | 2 |
| 6 | Arkansas | 558 | 11 |
| 7 | Oklahoma State | 517 | 9 |
| 8 | Illinois | 479 | 6 |
| 9 | Arizona State | 470 | 5 |
| 10 | Vanderbilt | 447 | 3 |
| 11 | Texas Tech | 409 | 19 |
| 12 | Pepperdine | 401 | 15 |
| 13 | Ole Miss | 366 | 10 |
| 14 | Oklahoma | 358 | 18 |
| 15 | Alabama | 284 | 12 |
| 16 | Tennessee | 265 | 20 |
| 17 | North Carolina | 259 | 13 |
| 18 | New Mexico | 213 | 14 |
| 19 | Georgia Tech | 203 | 16 |
| 20 | Duke | 165 | RV |
| 21 | Stanford | 129 | NR |
| 22 | Charlotte | 95 | 24 |
| 23 | Notre Dame | 83 | 23 |
| 24 | Utah | 45 | 17 |
| 25 | Arizona | 40 | NR |
