

ROSEMONT, lll. – The Big Ten Conference announced Thursday preseason honors for 53 student-athletes who were included on the Big Ten Women’s Golfers to Watch List.
The Watch List returns seven golfers who earned 2026 All-Big Ten First Team recognition last season, including Big Ten Championships medalist Jasmine Koo from USC, and UCLA’s Kacey Ly, who was selected as Big Ten Freshman of the Year.
Five of the Top-10 finishers from the 2026 Big Ten Women’s Golf Championships, and 23 student-athletes who earned Academic All-Big Ten distinction last year rounded out the list.
The 2027 Big Ten Women’s Golf Championships (April 23-25) will take place at Nemacolin Resort in Farmington, Pennsylvania, while the 2027 NCAA Golf Championship will be hosted for a fourth consecutive year at Omni La Costa Resort & Spa in Carlsbad, California.
Big Ten Women’s Golfers to Watch List
| SCHOOL | NAME | CLASS |
|---|---|---|
| Illinois | Erica Lee | Senior |
| Illinois | Alexis Myers | Sophomore |
| Indiana | Sheridan Clancy | Senior |
| Indiana | Harriet Lockley | Senior |
| Indiana | Katie Poots | Junior |
| Iowa | Ximena Benites | Senior |
| Iowa | Paige Giovenco | Sophomore |
| Iowa | Maura Peters | Senior |
| Maryland | Nicha Kanpai | Graduate Student |
| Maryland | Carolina Perez-Tasso | Freshman |
| Maryland | Anna Pillard | Junior |
| Michigan | Jaymie Ng | Sophomore |
| Michigan | Reese Ng | Sophomore |
| Michigan | Amanda Revuelta | Freshman |
| Michigan State | Keeley Marx | Senior |
| Michigan State | Ana Sofia Murcia | Senior |
| Michigan State | Sarisa Pojanalai | Sophomore |
| Minnesota | Emree Cameron | Sophomore |
| Minnesota | Reese McCauley | Junior |
| Minnesota | Mariana Mesones | Senior |
| Nebraska | Hannah Kono | Senior |
| Nebraska | Lauren Thiele | RS Senior |
| Nebraska | Ailis Tribolet | Sophomore |
| Northwestern | Ann-Sophie Bourgault | Freshman |
| Northwestern | Rebecca Wang | Freshman |
| Northwestern | Ashley Yun | Senior |
| Ohio State | Sophie Eppelstun | Sophomore |
| Ohio State | Nellie Ong | Junior |
| Ohio State | Matilde Santilli | Sophomore |
| Oregon | Tong An | Junior |
| Oregon | Prim Prachnakorn | Freshman |
| Oregon | Celina Yeo | Freshman |
| Penn State | Jiratchaya Jiratthitinun | Sophomore |
| Penn State | Audrey Lam | Sophomore |
| Penn State | Hannah Rabb | Junior |
| Purdue | Samantha Brown | Junior |
| Purdue | Ashley Kim | Senior |
| Purdue | Lauren Timpf | Junior |
| Rutgers | Emily James | Senior |
| Rutgers | Grace Lu | RS Senior |
| Rutgers | Joline Truong | Junior |
| UCLA | Jen Lee | Junior |
| UCLA | Kacey Ly | Sophomore |
| UCLA | Michelle Xing | Freshman |
| USC | Kylie Chong | Junior |
| USC | Jasmine Koo | Junior |
| USC | Bailey Shoemaker | Senior |
| Washington | Hannah Ounap | Fifth Year |
| Washington | Mads Smith | Senior |
| Washington | Wendy Tang | Junior |
| Wisconsin | Kate Brody | Senior |
| Wisconsin | Izzi Stricker | Junior |
| Wisconsin | Tammy Wu | Graduate Student |
UCLA Sweeps Women’s Golf Weekly Awards – Bruins’ Xing earns honors after outright title win
ROSEMONT, lll. – UCLA freshman Michelle Xing has been named Big Ten Golfer of the Week and Freshman of the Week for tournaments from Aug. 29- Sept. 10.
Golfer & Freshman of the Week
Michelle Xing, UCLA
Freshman – Richmond Hill, Ontario, Canada – Richmond Hill High School – Undeclared
- Earned medalist honors in her first college event, winning by two strokes
- Xing’s -7, 65 in the final round tied a UCLA freshman 18-hole record (previously accomplished once each by Mariajo Uribe, Bronte Law and Jane Park)
- Was the lowest score ever by a Bruin in their first college tournament
- Last UCLA Golfer of the Week: Jenny lee (Feb. 5, 2026)
- Last UCLA Freshman of the Week: Kacey Ly (April 9, 2026)
2025-26 Big Ten Women’s Golfers of the Week
Sept. 10 – G: Michelle Xing, UCLA | F: Michelle Xing, UCLA
