Hilton Grand Vacations Tournament of Champions
Round 3 Leaderboard

By Roy J. Akers — www.skyviewsports.net
Nelly Korda doesn’t care about being cold. Most of the US can’t break single digits and the Florida native is playing in weather in the 50’s. Korda did not win a LPGA Tour event in 2025 after winning seven in 2024. Leading a field of 39 players, all but a few are within seven shots on moving day and her early birdie barrage overtook Lydia Ko, and Lottie Woad. Korda shoots an eight-under 64.
Suspended due to weather Celebs go inside during cold Pro-Am
| Nelly Korda | 68-71-64—203 | |
| Amy Yang | 68-69-62—199 | |
| Lydia Ko | 69-67-61—197 | |
| You Min Hwang | 71-67-63—201 | |
| Brooke Henderson | 73-70-66—209 | |
| Nasa Hataoka | 66-71-67—204 | |
| Lottie Woad | 67-69-68—204 | |
| Miyu Yamashita | 74-69-68—211 | |
| Jeeno Thitikul | 67-72-73—212 | |
| A Lim Kim | 69-69-71—209 | |
| Ayaka Furue | 74-66-73—213 | |
| Somi Lee | 69-74-70—213 | |
| Hae-Ran Ryu | 73-69-71—213 | |
| Rose Zhang | 70-73-70—213 | |
| Akie Iwai | 69-71-74—214 | |
| Jasmine Suwannapura | 73-72-69—214 | |
| Linn Grant | 67-75-73—215 | |
| Charley Hull | 70-71-74—215 | |
| Yealimi Noh | 72-70-73—215 | |
| Lilia Vu | 72-68-75—215 | |
| Chanettee Wannasaen | 67-72-76—215 | |
| Ruoning Yin | 72-69-74—215 |
