NCAA Women’s Golf Rankings for final poll of the Fall
Todd Kelly – Golfweek
The third poll of the 2025-26 women’s college golf season is out and surprise, surprise (we’re kidding) Stanford remains the top team in the Div. I Mizuno WGCA Coaches Poll.
On Oct. 19, the Cardinal won the 2025 Stanford Intercollegiate with Megha Ganne winning medalist honors.

Mizuno WGCA Div. I Coaches Poll for Oct. 24
The Cardinal received nine first-place votes and maintains its perch. Wake Forest climbs into the No.-2 spot with seven first-place votes. Oregon slides down one to No. 3, with Texas A&M and Texas rounding out the top five.
| Pos. | Team | Total votes | First-place votes |
|---|---|---|---|
| 1 | Stanford | 450 | 18 |
| 2 | USC | 414 | 0 |
| 3 | Texas A&M | 402 | 0 |
| 4 | Wake Forest | 390 | 0 |
| 5 | Oregon | 387 | 0 |
| 6 | Vanderbilt | 336 | 0 |
| 7 | Auburn | 329 | 0 |
| 8 | Arkansas | 323 | 0 |
| 9 | Pepperdine | 290 | 0 |
| 10 | Texas | 286 | 0 |
| 11 | Mississippi | 244 | 0 |
| T12 | Mississippi State | 219 | 0 |
| T12 | Florida | 219 | 0 |
| 14 | Duke | 209 | 0 |
| 15 | South Carolina | 208 | 0 |
| 16 | Baylor | 188 | 0 |
| 17 | Oklahoma State | 153 | 0 |
| 18 | Kent State | 142 | 0 |
| 19 | UCLA | 134 | 0 |
| 20 | Arizona State | 102 | 0 |
| 21 | Northwestern | 99 | 0 |
| 22 | Central Florida | 97 | 0 |
| 23 | North Carolina | 51 | 0 |
| 24 | Arizona | 47 | 0 |
| T25 | Oklahoma | 27 | 0 |
| T25 | Tennessee | 27 | 0 |
Need a news break? Check out the all new PLAY hub with puzzles, games and more!
Others receiving votes: Oregon State (24); Illinois (15); Eastern Michigan (14); Florida State (6); Missouri (6); SMU (5); Kentucky (4); LSU(3)
Mizuno WGCA Div. II Coaches Poll for Oct. 24
Wingate is the new No. 1 team in Div. II after receiving 12 first-place votes. Dallas Baptist received five votes to claim the No. 2 spot. Findlay and Anderson come in at No. 3 and No. 4, respectively, while Grand Valley State moves up two spots to round out the top five.
| Pos. | Team | Total votes | First-place votes |
|---|---|---|---|
| 1 | Wingate | 418 | 12 |
| 2 | Dallas Baptist | 409 | 5 |
| 3 | Findlay | 377 | 0 |
| 4 | Anderson | 371 | 0 |
| 5 | Grand Valley State | 367 | 0 |
| 6 | Lee | 324 | 0 |
| 7 | Texas at Tyler | 313 | 0 |
| 8 | Lynn | 298 | 0 |
| 9 | Florida Southern College | 262 | 0 |
| 10 | North Georgia | 258 | 0 |
| 11 | Nova Southeastern | 231 | 0 |
| 12 | Indianapolis | 218 | 0 |
| 13 | Flagler College | 217 | 0 |
| 14 | St. Mary’s (Texas) | 178 | 0 |
| 15 | Saint Leo | 176 | 0 |
| 16 | Barry | 155 | 0 |
| T17 | Colorado State-Pueblo | 135 | 0 |
| T17 | Lander | 135 | 0 |
| 19 | Central Missouri | 130 | 0 |
| 20 | Tampa | 115 | 0 |
| 21 | Cal State San Marcos | 101 | 0 |
| 22 | West Texas A&M | 90 | 0 |
| 23 | Ferris State | 52 | 0 |
| 24 | West Florida | 50 | 0 |
| 25 | Eckerd College | 48 | 0 |
Others receiving votes: Missouri-St. Louis (28); Rogers State (20); Midwestern State (11); Arkansas Tech (9); Rollins College (8); Colorado Christian (7); California State Los Angeles (5); Carson-Newman (5); Central Oklahoma (3); Erskine College (1).
Mizuno WGCA Div. III Coaches Poll for Oct. 24
Carnegie Mellon garnered 10 first-place votes to remain at the top spot, with Emory receiving 11 votes to come in at No. 2. New York moves up to No. 3, while Williams College received one first-place vote to jump four spots to No. 4. Washington University in St. Louis rounds out the top five.
| Pos. | Team | Total votes | First-place votes |
|---|---|---|---|
| 1 | Carnegie Mellon | 546 | 18 |
| 2 | Emory | 529 | 4 |
| 3 | Washington University in St. Louis | 459 | 0 |
| 4 | Pomona-Pitzer | 455 | 0 |
| 5 | New York | 451 | 0 |
| 6 | Amherst College | 375 | 0 |
| 7 | Randolph-Macon College | 374 | 0 |
| T8 | Claremont-Mudd-Scripps | 355 | 0 |
| T8 | Williams College | 355 | 0 |
| 10 | Wellesley College | 305 | 0 |
| 11 | Washington and Lee | 270 | 0 |
| 12 | Illinois Wesleyan | 252 | 0 |
| 13 | Carleton College | 244 | 0 |
| 14 | George Fox University | 232 | 0 |
| 15 | Redlands | 217 | 0 |
| T16 | Middlebury College | 202 | 0 |
| T16 | Trinity (Texas) | 202 | 0 |
| 18 | Hamilton College | 163 | 0 |
| 19 | Denison | 161 | 0 |
| 20 | St. Catherine | 143 | 0 |
| 21 | Mary Hardin-Baylor | 139 | 0 |
| 22 | Huntingdon College | 117 | 0 |
| 23 | California Lutheran | 87 | 0 |
| 24 | Grinnell College | 69 | 0 |
| 25 | Bowdoin College | 64 | 0 |
Others receiving votes: Wisconsin-Stout (37); DePauw (25); George Fox (20); Macalester College (18); St. Catherine (14); Aurora (11); Dubuque (11); Christopher Newport (10); California Santa Cruz (9); Methodist (1); Lynchburg (1).
