

By Roy J. Akers and Golfweek Magazine
Women- 5 B1G Teams Ranked
Stanford is unanimous No. 1 in the final regular-season Mizuno WGCA Div. I coaches poll
The women’s college golf regular season has ended and the regional lineups are set. With that, it’s time for one last set of Mizuno WGCA coaches polls before the postseason gets underway.
In Div. I, it’s no surprise that Stanford is a unanimous No. 1, having garnered 660 total points and all 24 first-place votes. In Div. II, Anderson sits on top after earning all but three first-place votes. Carnegie Mellon is the top team in Div. III, securing the No. 1 spot with 15 first-place votes. In NAIA, Keiser continues to be the unanimous No. 1.

Division I Mizuno WGCA coaches poll for May 2, 2025
Rank | University (First-place votes) | Points |
---|---|---|
1 | Stanford (24) | 600 |
T2 | Florida State | 555 |
T2 | Arkansas | 555 |
4 | South Carolina | 537 |
5 | Oregon | 506 |
6 | Texas | 481 |
7 | Wake Forest | 454 |
8 | Arizona State | 433 |
9 | USC | 400 |
10 | LSU | 383 |
11 | Virginia | 366 |
12 | Northwestern | 338 |
13 | North Carolina | 304 |
14 | Ohio State | 279 |
15 | TCU | 261 |
16 | Mississippi | 230 |
17 | Arizona | 211 |
18 | Auburn | 208 |
19 | Texas A&M | 165 |
20 | Mississippi State | 144 |
21 | Florida | 126 |
22 | Vanderbilt | 92 |
23 | Kansas | 61 |
24 | Michigan State | 48 |
25 | Duke | 29 |
NCAA Men
No. 1 seed for the men’s college golf postseason Auburn is No. 1 in Div. I coaches poll
Heading into the NCAA Auburn Regional as the No. 1 overall seed, Auburn is No. 1 in the final Bushnell/Golfweek Div. I coaches poll of 2024-25 regular season.
This marks the fourth time Tigers topped the D-I poll during the season. This time around, they received all 23 first-place votes and 575 overall points.
Auburn is followed by Big 12 champion Oklahoma State, Texas (the previous No. 1 team), Big 12 runner-up Arizona State and Ole MIss.

Bushnell/Golfweek Div. I coaches poll for May 2, 2025
Rank | University | Points | Previous |
---|---|---|---|
1 | Auburn (23) | 575 | 2 |
2 | Oklahoma State | 538 | 3 |
3 | Texas | 510 | 1 |
4 | Arizona State | 491 | 5 |
5 | Ole Miss | 489 | 4 |
6 | LSU | 448 | 7 |
7 | Florida | 429 | 9 |
8 | Oklahoma | 417 | 6 |
9 | Virginia | 406 | 11 |
10 | North Carolina | 360 | 8 |
11 | Florida State | 336 | 10 |
12 | UCLA | 312 | 13 |
13 | Texas A&M | 293 | 21 |
14 | Illinois | 278 | 12 |
15 | Alabama | 225 | 15 |
16 | San Diego State | 221 | 18 |
17 | Utah | 203 | 14 |
18 | Vanderbilt | 163 | 17 |
19 | Pepperdine | 154 | 23 |
20 | South Carolina | 145 | 19 |
21 | Duke | 102 | 16 |
22 | Georgia | 79 | RV |
23 | Long Beach State | 61 | 24 |
24 | Texas Tech | 57 | RV |
25 | SMU | 54 | RV |
Others receiving votes: Georgia Tech (47), Tennessee (30), Arizona (13), Louisville (11), Notre Dame (8), Purdue (3), Mississippi State (2), Oregon (2), Colorado (1), Sam Houston State (1).