
Nick Stavas-Todd Kelly Golfweek
Justin Rose defeated J.J. Spaun in a thrilling three-hole, sudden death playoff to win the 2025 FedEx St. Jude Championship on Sunday.
Rose made four birdies in his last five regulation holes before making birdie on two of the three playoff holes to dispatch Spaun, the 2025 U.S. Open Champion.
It’s the 12th career PGA Tour victory for Rose, who on Sunday played alongside fellow Englishman Tommy Fleetwood. Fleetwood held the 36-hole and 54-hole leads but stumbled down the stretch to finish tied for third with World No. 1 Scottie Scheffler.
Drama also unfolded in the race for the FedEx Cup, as only the top 50 in the standings after this week moved on to next week’s BMW Championship, the second leg of three legs in the 2025 FedEx Cup Playoffs. Keep tabs on who’s in and who’s out of the top 50 with our FedEx Cup Playoffs bubble tracker.
Read below for updates, scores, highlights and more from Sunday’s final round of the 2025 FedEx St. Jude Championship at TPC Southwind in Memphis, Tennessee.Need a break? Play the USA TODAY Daily Crossword Puzzle
FedEx St. Jude Championship leaderboard
Keep tabs on every score being carded at TPC Southwind with our 2025 FedEx St. Jude Championship leaderboard from USATODAY Sports. Here’s what it looked like at the top after regulation holes were complete. Justin Rose defeated J.J. Spaun in a three-hole sudden death playoff.
| POSITION | PLAYER | SCORE | THRU |
|---|---|---|---|
| T1 | J. Rose | -16 | F |
| T1 | J. Spaun | -16 | F |
| T3 | S. Scheffler | -15 | F |
| T3 | T. Fleetwood | -15 | F |
| 5 | Cam. Young | -11 | F |
Justin Rose wins the 2025 FedEx St. Jude Championship
Both Rose and Spaun hit it close on their third trip down the 18th hole, but Rose drained his putt and Spaun missed, crowning Rose as the winner of the 2025 FedEx St. Jude Championship.
Final Results < v Partial Below

Top 50 after Rd. 1 of Fed Ex.
Who advanced in the FedEx Cup Playoffs after the St. Jude?
Scottie Scheffler tied for third at TPC Southwind and tightened his grip on the No. 1 spot. U.S. Open champ J.J. Spaun and Justin Rose, the two playoff participants in Memphis, made big moves into the top 5. Meanwhile, there were five golfers who moved into the top 50 after starting the week on the outside looking in.
| Pos. | Golfer | Previous |
| 1 | Scottie Scheffler | 1 |
| 2 | J.J. Spaun | 8 |
| 3 | Rory McIlroy | 2 |
| 4 | Justin Rose | 25 |
| 5 | Sepp Straka | 3 |
| 6 | Russell Henley | 4 |
| 7 | Ben Griffin | 6 |
| 8 | Tommy Fleetwood | 9 |
| 9 | Justin Thomas | 5 |
| 10 | Harris English | 7 |
| 11 | Andrew Novak | 12 |
| 12 | Cameron Young | 16 |
| 13 | Ludvig Aberg | 14 |
| 14 | Keegan Bradley | 10 |
| 15 | Maverick McNealy | 11 |
| 16 | Corey Conners | 13 |
| 17 | Collin Morikawa | 19 |
| 18 | Brian Harman | 20 |
| 19 | Patrick Cantlay | 23 |
| 20 | Robert MacIntyre | 15 |
| 21 | Hideki Matsuyama | 21 |
| 22 | Nick Taylor | 18 |
| 23 | Shane Lowry | 17 |
| 24 | Sam Burns | 24 |
| 25 | Sungjae Im | 29 |
| 26 | Chris Gotterup | 22 |
| 27 | Jacob Bridgeman | 33 |
| 28 | Viktor Hovland | 26 |
| 29 | Akshay Bhatia | 45 |
| 30 | Lucas Glover | 27 |
| 31 | Sam Stevens | 28 |
| 32 | Ryan Gerard | 31 |
| 33 | Daniel Berger | 30 |
| 34 | Ryan Fox | 32 |
| 35 | Taylor Pendrith | 38 |
| 36 | Thomas Detry | 35 |
| 37 | Kurt Kitayama | 52 |
| 38 | Denny McCarthy | 39 |
| 39 | Brian Campbell | 34 |
| 40 | Matt Fitzpatrick | 41 |
| 41 | Si Woo Kim | 46 |
| 42 | Michael Kim | 36 |
| 43 | Xander Schauffele | 42 |
| 44 | Jason Day | 37 |
| 45 | Harry Hall | 44 |
| 46 | Bud Cauley | 53 |
| 47 | Tom Hoge | 40 |
| 48 | Rickie Fowler | 64 |
| 49 | Jhonattan Vegas | 56 |
| 50 | J.T. Poston | 51 |
