The Ole Miss men’s golf team is No. 1 for the first time ever in the Bushnell/Golfweek Div. I Coaches Poll.
The Rebels have won two fall tournaments and finished no worse than second in two others. They received 15 first-place votes and 489 total points and have vaulted from No. 6 to the top spot.
Oklahoma, with four first-place votes, slides back from No. 1 to No. 2. Auburn (one first-place vote), Arizona State and Texas round out the top five.
Pos. | University | Points | Previous |
1 | Ole Miss (15) | 489 | 6 |
2 | Oklahoma (4) | 478 | 1 |
3 | Auburn (1) | 457 | 2 |
4 | Arizona State | 449 | 3 |
5 | Texas | 392 | 7 |
6 | LSU | 384 | 15 |
7 | Virginia | 382 | 4 |
8 | North Carolina | 364 | 10 |
9 | Oklahoma State | 331 | 19 |
10 | Arizona | 291 | 14 |
11 | Illinois | 286 | 13 |
12 | Georgia Tech | 280 | 11 |
13 | UCLA | 235 | RV |
14 | Florida | 230 | 9 |
15 | Utah | 217 | 20 |
16 | Vanderbilt | 203 | 5 |
17 | SMU | 158 | RV |
18 | South Carolina | 118 | RV |
19 | Mississippi State | 108 | RV |
20 | Texas Tech | 100 | 17 |
21 | Duke | 92 | T-23 |
22 | Pepperdine | 83 | T-23 |
23 | Tennessee | 76 | 8 |
24 | Alabama | 65 | 16 |
25 | Notre Dame | 63 | T-23 |
Others receiving votes: USF (35), Florida State (32), Texas A&M (25), Georgia (19), BYU (12), Pacific (11), Colorado (9), Charlotte (8), Oregon (6), Northwestern (4), Ohio State (4), Long Beach State (2), North Alabama (1), Stanford (1).
Bushnell/Golfweek Div. II Coaches Poll
Colorado Christian is No. 1 for a fourth consecutive Bushnell/Golfweek Div. II Coaches Poll. The Cougars received 18 first-place votes and 519 points on November 1. They have won six tournaments in a row dating back to last season’s national championship.
Pos. | University | Points | Previous |
1 | Colorado Christian (18) | 519 | 1 |
2 | North Georgia (3) | 500 | 2 |
3 | Oklahoma Christian | 472 | 3 |
4 | West Florida | 444 | 4 |
5 | Grand Valley State | 443 | 7 |
6 | Lincoln Memorial | 401 | 6 |
7 | Lee | 385 | 9 |
8 | Central Oklahoma | 377 | 8 |
9 | Georgia Southwestern | 347 | 5 |
10 | Cal State East Bay | 280 | RV |
11 | Columbus State | 261 | 20 |
12 | USCA | 233 | 14 |
13 | Gannon | 176 | NR |
14 | UMSL | 165 | 23 |
15 | Missouri S&T | 159 | 24 |
16 | Nova Southeastern | 150 | 11 |
17 | Colorado Mesa | 146 | 22 |
18 | Wayne State (MI) | 137 | NR |
19 | USCB | 129 | RV |
20 | CSU Monterey Bay | 125 | RV |
21 | Lander | 117 | 15 |
22 | Sonoma State | 110 | NR |
23 | Florida Southern | 89 | 10 |
24 | Henderson State | 89 | 13 |
25 | Chico State | 81 | RV |
Others receiving votes: Saint Leo (68), Wingate (40), Coker (36), Palm Beach Atlantic (31), Dallas Baptist (28), Barry (27), Rollins (25), Harding (19), Barton (18), West Texas A&M (18), Midwestern State (14), Flagler (13), Colorado School of Mines (10), Findlay (10), Texas Tyler (9), Ferris State (8), Texas Permian Basin (7), Simon Fraser (6), Colorado State Pueblo (5), Washburn (5), Western New Mexico (5), Lynn (4), Embry-Riddle (Florida) (3), Tampa (2), Virginia Union (1).
Bushnell/Golfweek Div. III Coaches Poll
Washington & Lee is No. 1 for the first time ever in the Bushnell/Golfweek Div. III Coaches Poll. The Generals broke multiple team records while winning the Golfweek October Classic and received 10 first-place votes and 274 points in the process. Their rise to the top ends an 11-poll run by Methodist, which got one first-place vote and now sits in the No. 2 spot.
Pos. | University | Points | Previous |
1 | Washington & Lee (10) | 274 | 6 |
2 | Methodist (1) | 262 | 1 |
3 | Illinois Wesleyan | 237 | 4 |
4 | Emory | 232 | 2 |
5 | Sewanee | 231 | T-21 |
6 | Oglethorpe | 217 | 5 |
7 | Carnegie Mellon | 200 | 3 |
8 | LeTourneau | 199 | 13 |
9 | Lynchburg | 184 | 10 |
10 | Huntingdon | 172 | 7 |
11 | Aurora | 159 | T-11 |
12 | Southwestern (TX) | 152 | RV |
13 | Guilford | 141 | RV |
14 | Hampden-Sydney | 120 | 17 |
15 | Wisconsin-Eau Claire | 114 | 20 |
16 | Carleton | 83 | 23 |
17 | Rochester | 81 | 25 |
18 | Berry | 79 | 19 |
19 | Claremont-Mudd-Scripps | 78 | 8 |
20 | Bethel (MN) | 70 | 15 |
21 | Kenyon | 66 | T-11 |
22 | Gustavus Adolphus | 55 | RV |
23 | Gettysburg | 48 | RV |
24 | Babson | 22 | 16 |
25 | Redlands | 21 | 9 |
Others receiving votes: Averett (19), Saint John’s (18), Nebraska Wesleyan (14), Wittenberg (13), Trinity (6), Rhodes (4), Pomona-Pitzer (3), John Carroll (1).