NCAA.com | September 2, 2024
Preseason Top 25 college football rankings
RANK | SCHOOL | POINTS | 2023 RECORD |
---|---|---|---|
1 | Georgia (46) | 1532 | 13-1 |
2 | Ohio State (15) | 1490 | 11-2 |
3 | Oregon (1) | 1403 | 12-2 |
4 | Texas | 1386 | 12-2 |
5 | Alabama | 1260 | 12-2 |
6 | Ole Miss | 1189 | 11-2 |
7 | Notre Dame | 1122 | 10-3 |
8 | Penn State | 1060 | 10-3 |
9 | Michigan | 995 | 15-0 |
10 | Florida State | 971 | 13-1 |
11 | Missouri | 927 | 11-2 |
12 | Utah | 887 | 8-5 |
13 | LSU | 804 | 10-3 |
14 | Clemson | 689 | 9-4 |
15 | Tennessee | 629 | 9-4 |
16 | Oklahoma | 566 | 10-3 |
17 | Oklahoma State | 538 | 10-4 |
18 | Kansas State | 526 | 9-4 |
19 | Miami (FL) | 492 | 7-6 |
20 | Texas A&M | 292 | 7-6 |
21 | Arizona | 237 | 10-3 |
22 | Kansas | 231 | 9-4 |
23 | Southern California | 172 | 8-5 |
24 | NC State | 171 | 9-4 |
25 | Iowa | 140 | 10-4 |
Other receiving votes: Louisville 111, Virginia Tech 77, Boise St. 47, SMU 33, Iowa St. 33, Liberty 32, Washington 23, West Virginia 17, Memphis 16, Nebraska 16, Wisconsin 15, UTSA 6, Tulane 5, Appalachian St. 4, Kentucky 3, Auburn 2, Colorado 1.