Howdy, Roy Akers
The Women’s Golf Coaches Association has announced the results of the most recent Mizuno WGCA coaches polls. These are the third polls of the spring 2026 season. In Div. I and Div. II, the top teams are holding steady while there’s a new No. 1 in Div. III.

Mizuno WGCA women’s golf coaches poll – Div. I
Stanford is the unanimous No. 1 in the latest poll. The Cardinal earned another win – at theCharles Schwab Women’s Collegiate Invitational – since the last poll. USC is No. 2, Texas A&M stays No. 3, with Florida at No. 4 and Oregon moving into the No. 5 spot.
| Rank | Team | Votes (first-place votes) |
|---|---|---|
| 1 | Stanford | 475 (19) |
| 2 | USC | 456 |
| 3 | Texas A&M | 426 |
| 4 | Florida | 423 |
| 5 | Oregon | 393 |
| 6 | Texas | 387 |
| 7 | Arkansas | 363 |
| 8 | Auburn | 342 |
| 9 | Wake Forest | 324 |
| 10 | Pepperdine | 300 |
| 11 | Duke | 285 |
| 12 | North Carolina | 261 |
| 13 | Vanderbilt | 223 |
| 14 | UCLA | 214 |
| 15 | Central Florida | 212 |
| 16 | Florida State | 173 |
| 17 | Mississippi State | 168 |
| 18 | Tennessee | 159 |
| 19 | Arizona State | 119 |
| 20 | Mississippi | 107 |
| 21 | South Carolina | 78 |
| 22 | Baylor | 76 |
| 23 | Iowa State | 64 |
| 24 | Oklahoma State | 60 |
| 25 | Oklahoma | 25 |
Other receiving votes: Eastern Michigan (19); Houston (12); SMU (10); Arizona (9); Missouri (7); Kent State (4); Virginia (1).Need a news break? Check out the all new PLAY hub with puzzles, games and more!
Mizuno WGCA women’s golf coaches poll – Div. II
Wingate is the unanimous No. 1 in the latest Div. II poll, coming off the heels of a win at the 2026 Grand Harbor Classic and a fourth-place finish at the 2026 Carolina Challenge Cup. Dallas Baptist is No. 2, and Anderson slides up to the No. 3 spot.
| Rank | Team | Votes (first-place votes) |
|---|---|---|
| 1 | Wingate | 475 (19) |
| 2 | Dallas Baptist | 456 |
| 3 | Anderson | 427 |
| 4 | Findlay | 423 |
| 5 | Lander | 392 |
| 6 | Texas – Tyler | 381 |
| 7 | Nova Southeastern | 367 |
| 8 | Lynn | 339 |
| 9 | Barry | 316 |
| 10 | Lee | 307 |
| 11 | North Georgia | 277 |
| 12 | Cal State San Marcos | 259 |
| 13 | Florida Southern College | 244 |
| 14 | Tampa | 239 |
| 15 | Flagler College | 206 |
| 16 | St. Mary’s Texas | 199 |
| 17 | Rollins College | 162 |
| 18 | Grand Valley State | 156 |
| 19 | Indianapolis | 134 |
| 20 | Saint Leo | 112 |
| 21 | Erskine College | 87 |
| 22 | Eckerd College | 65 |
| 23 | Lincoln Memorial | 51 |
| 24 | Midwestern State | 48 |
| 25 | West Florida | 30 |
Other receiving votes: Colorado State-Pueblo (9); Palm Beach Atlantic (6); West Texas A&M (6); California State-Los Angeles (2).
