Two B1G women’s teams in Top-25 + Eastern Michigan Women

By Todd Kelly – Golfweek Magazine
The Women’s Golf Coaches Association has announced the results of the most recent Mizuno WGCA Coaches Polls. These are the second polls of the 2026 spring season.
In Division I, Stanford remains the unanimous No. 1 in the poll. USC holds steady at No. 2 after back-to-back wins. Texas A&M remains at No. 3 following a runner-up finish at the GameAbove Golf Invitational. Florida is No. 4 after winning its Gators Invitational. Auburn is No. 5 spot after winning the Old Barnwell Derby Match Play and posteing a top-five finish at the Darius Rucker Intercollegiate.
WGCA Div. I women’s golf coaches poll for March 20, 2026
| Rank | Team | Points |
|---|---|---|
| 1 | Stanford (16) | 400 |
| 2 | USC | 382 |
| 3 | Texas A&M | 366 |
| 4 | Florida | 351 |
| 5 | Auburn | 325 |
| 6 | Texas | 324 |
| 7 | Oregon | 309 |
| 8 | Arkansas | 287 |
| 9 | Wake Forest | 256 |
| 10 | Pepperdine | 250 |
| 11 | Duke | 240 |
| 12 | North Carolina | 223 |
| 13 | Central Florida | 215 |
| 14 | UCLA | 182 |
| 15 | Vanderbilt | 166 |
| 16 | Mississippi State | 147 |
| 17 | Mississippi | 140 |
| 18 | Florida State | 135 |
| 19 | Tennessee | 118 |
| 20 | Northwestern | 101 |
| 21 | Arizona | 77 |
| 22 | Arizona State | 51 |
| 23 | South Carolina | 46 |
| 24 | Baylor | 27 |
| T25 | Eastern Michigan | 15 |
| T25 | Missouri | 15 |
WGCA Div. II women’s golf coaches poll for March 20, 2026
Wingate holds on to the top spot in Division II after receiving 15 first-place votes and securing a win at the Jerry Surratt Memorial Intercollegiate. Dallas Baptist received two first-place votes to remain at No. 2, following a win at the Patriot Invitational. Findlay jumps into the No. 3 spot, after a third-place finish at the Jerry Surratt Memorial Intercollegiate and a win at the Findlay Spring Invitational. Anderson moves to No. 4, with a top-five finish at the Patriot Invitational. Texas at Tyler is now sitting in the No. 5 spot in the poll, following a win at the Emerald Coast Collegiate and a fourth-place finish at the Patriot Invitational.Need a news break? Check out the all new PLAY hub with puzzles, games and more!
| Rank | Team | Points |
|---|---|---|
| 1 | Wingate | 422 |
| 2 | Dallas Baptist | 409 |
| 3 | Findlay | 382 |
| 4 | Anderson | 371 |
| 5 | Texas at Tyler | 366 |
| 6 | Lynn | 314 |
| 7 | Barry | 312 |
| 8 | Lander | 303 |
| 9 | Lee | 272 |
| 10 | Nova Southeastern | 258 |
| 11 | Cal State San Marcos | 251 |
| 12 | Grand Valley State | 230 |
| 13 | Flagler College | 216 |
| 14 | North Georgia | 211 |
| 15 | Florida Southern College | 205 |
| 16 | Tampa | 196 |
| 17 | St. Mary’s Texas | 158 |
| 18 | Indianapolis | 133 |
| 19 | Rollins College | 120 |
| 20 | Eckerd College | 101 |
| 21 | Erskine College | 81 |
| 22 | Saint Leo | 72 |
| 23 | Lincoln Memorial | 46 |
| 24 | Midwestern State | 28 |
| 25 | West Florida | 23 |
Other receiving votes: Palm Beach Atlantic (19); West Texas A&M (5); Rogers State (5); Carson-Newman (4); Ferris State (4); Point Loma Nazarene (3); Missouri – St. Louis (2); Simon Fraser (2); California State Los Angeles (1).
